| Browse archives | ||||||
| << | July 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
With both pride and a trophy on the line, it was a close battle between Whitehorse and Juneau this past weekend at the Capital Cup tennis tournament.
The rainy night did not stop 24 of the 30 teams from golfing in the Men's Commercial Golf League at the Mountainview Course.
Five Whitehorse Glacier Bears swimmers put their skills to the test at the Age Group Nationals, which was held in Calgary this past weekend.
Recent comments
Most comments