| Browse archives | ||||||
| << | May 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
They may have missed out on winning medals, but the four Yukoners who attended the 2008 Youth Bowling Canada National Five Pin Championships still managed to turn more than a few heads over the course of the three-day event.
Thomas Chretien continued his strong showing in the pool last weekend, setting 15 club records as 10 Whitehorse Glacier Bears travelled to Edmonton for the Edmonton Keyano International 2008 Swim Meet.
Latest comments