| Browse archives | ||||||
| << | April 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Table tennis players of all levels, age, experience and skill were on hand at the annual Yukon Open Table Tennis Championships.
The annual hardware was handed out by the Whitehorse Glacier Bears Swim Club after the conclusion of the 2008 Yukon Invitational Swim Meet.
The Pacific Northwest Moving Haulers didn't hold anything back in the Sunday Junior Squash League, scoring a season high 25 points.
Recent comments
Most comments