| Browse archives | ||||||
| << | February 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 1 |
A new point system used for the scoring format helped make this year's Canadian Tire Sportsman's Bonspiel one of the bigger events hosted by the Whitehorse Curling Club so far this season.
The Kluane Drillers scored four goals in the last 10 minutes of the second, including one with 15 seconds remaining in the game to beat the U-Brew Bruins in their Whitehorse Recreational Hockey League ‘B' Divisional game on Sunday.
Recent comments
Most comments