| Browse archives | ||||||
| << | July 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
The village of Carmacks continued its proud tradition of donating to charitable causes Thursday, hosting a cheque presentation to the Canadian Cancer Society.
Matco Transportation and Pour Rite Construction were the big winners this week in the Men's Commercial Golf League at the Mountainview Course using the Individual Match Play Format. Next in line were Total Trac Yukon , Missing Links, and Olson Construction, followed by EMCO Ace Holes and Northwestel.
Recent comments
Most comments